Filter top and bottom for filter cartridge

Using electro-galvanized anti-fingerprint, electrolytic plate, galvanized plate, cold plate and other plates, the end cover of the filter element mainly functions to seal the two ends of the filter element and support the filter material.

Category:
Share:

Upper cover specifications:

Serial number Catalog: Outer Diameter*Inner Diameter   Unit: mm
1 60*35 125*70 150*46 170*100 196*80 215*85
2 64*30 125*75 150*50 170*110 196*85 215*90
3 70.5*0.8 125*85 150*60 170*115 196*90 215*100
4 71.5*24 125*90 150*65 170*142*77 196*100 215*130
5 76*30 128*90 150*70 175*70 196*105 215*145
6 76*43 130*46 150*75 175*75 196*115 215*155

 

There are no reviews yet.

Be the first to review “Filter top and bottom for filter cartridge”