Features
Type | flat mesh panel |
Frame | galvanized steel, aluminium and stainless steel |
Filter media | synthetic fiber |
Grids | aluminium mesh and stainless steel mesh |
EN 779 Class | G2-G4 |
Average arrestance | 74%-94%(ASHRAE 52.1-1992) |
MERV | MERV 3-8(ASHRAE 52.2-1999) |
DIN 53438 Flammability | F1 |
UL 900 Standard | CLASS 2 |
Final pressure drop | (recommender) 150Pa -(maximum)250Pa |
Max. air flow rate | 125% of nominal air flow rate |
Max. operating temperature | 100℃ |
Max. relative humidity | 100% |
Applications | coarse particle filtration |
Specification
Type | Class | Arrestance | Dimensions | Filtering surface (m2) | Rate air flow (m3/h) | Initial pressure drop (Pa) | ||
Length (mm) | Height (mm) | Thickness (mm) | ||||||
PB-70 | G2 | 70-76% | 592 | 592 | 20-25 | 0.36 | 1800 | 25 |
PB-70 | G2 | 70-76% | 290 | 592 | 20-25 | 0.18 | 1800 | 25 |
PB-80 | G3 | 80-86% | 592 | 592 | 20-25 | 0.36 | 1800 | 30 |
PB-80 | G3 | 80-86% | 290 | 592 | 20-25 | 0.18 | 1800 | 30 |
PB-90 | G4 | 90-94% | 592 | 592 | 20-25 | 0.36 | 1800 | 40 |
PB-90 | G4 | 90-94% | 290 | 592 | 20-25 | 0.18 | 1800 | 40 |
There are no reviews yet.