Compared to the common circular filter bag cage, the oval cage features a flattened, oval-shaped cross-section. It is designed for dust collection equipment with specific structural configurations—particularly in industrial filtration systems that impose unique requirements regarding installation space, filter bag arrangement, and airflow distribution.
Description



Dimension Specifications
| Model | Length (inch) | Width (inch) | Length (mm) | Width (mm) |
|---|---|---|---|---|
| Oval 6 | 5.875″ | 2.500″ | 149.23 | 63.50 |
| Oval 8 | 5.750″ | 2.500″ | 146.05 | 63.50 |
| Oval 10 | 5.750″ | 2.500″ | 146.05 | 63.50 |
| Oval 12 | 5.750″ | 2.500″ | 146.05 | 63.50 |
| Oval 14 | 5.875″ | 2.500″ | 149.23 | 63.50 |



