
Residential RO Membranes
Filmedia® residential RO membranes are characterized by high salt rejection rates, high water output, stable operation, and excellent fouling resistance. These products are widely used in household water purifiers, kitchen direct-drinking systems, office drinking water equipment, and small-scale commercial water purification systems.
High-Efficiency Filtration for Residential Applications
The residential reverse osmosis (RO) membrane is the core filtration component of household water purifiers. Utilizing advanced RO separation technology, it employs pressure to force water molecules through an ultra-thin semi-permeable membrane while effectively blocking dissolved salts, heavy metals, bacteria, viruses, organic compounds, and other harmful impurities, thereby producing clean, safe, and healthy drinking water. Serving intermittent, low-load household drinking water scenarios, the equipment is small in size, easy to use, and low in cost, providing families with a safe and convenient solution for instant drinking water.

Multiple Sizes for Diverse Water Purification Needs
Filmedia® offers a comprehensive range of household reverse osmosis membrane elements in standardized sizes, including 1812, 2012, 2812, and 3012. Designed to international standard dimensions, these membrane elements are compatible with most residential RO water purifiers, under-sink filtration systems, drinking water dispensers, and light commercial RO equipment on the market. They can be installed or replaced quickly without requiring modifications to existing systems.

Dimensions
| Model | A | B | C | D |
| 1812-50 | 298 | 21 | 18 | 46 |
| 1812-75 | 298 | 21 | 18 | 46 |
| 2012-100 | 298 | 21 | 18 | 48 |
| 2012-150 | 298 | 21 | 18 | 48 |
| 2012-200 | 298 | 21 | 18 | 48 |
| 2812-200 | 298 | 21 | 18 | 68 |
| 3012-400 | 298 | 21 | 18 | 73 |
| 3012-500 | 298 | 21 | 18 | 73 |
| 3012-600 | 298 | 21 | 18 | 73 |
| 3013-400 | 333 | 21 | 18 | 68 |
| 3013-600 | 333 | 21 | 18 | 68 |
Performance Parameters
| Category | Effective Membrane Area ft² (m²) | Water Production GPD (m³/d) | Stable Desalination Rate (%) | Test Solution (mg/L) | Test Pressure psi (MPa) | Recovery Rate (%) |
|---|---|---|---|---|---|---|
| 1812-50 | 4.2 (0.39) | 50 (0.19) | 96 | 500 (NaHCO₃/CaCl₂/NaCl/MgSO₄) | 60 (0.41) | 55 |
| 1812-75 | 4.2 (0.39) | 75 (0.28) | 95 | 500 (NaHCO₃/CaCl₂/NaCl/MgSO₄) | 60 (0.41) | 55 |
| 2012-100 | 6.3 (0.59) | 100 (0.38) | 95 | 500 (NaHCO₃/CaCl₂/NaCl/MgSO₄) | 60 (0.41) | 55 |
| 2012-150 | 6.3 (0.59) | 150 (0.57) | 94 | 500 (NaHCO₃/CaCl₂/NaCl/MgSO₄) | 60 (0.41) | 55 |
| 2012-200 | 8.0 (0.75) | 200 (0.76) | 93 | 500 (NaHCO₃/CaCl₂/NaCl/MgSO₄) | 75 (0.52) | 55 |
| 2812-200 | 10.5 (0.98) | 200 (0.76) | 95 | 500 (NaHCO₃/CaCl₂/NaCl/MgSO₄) | 60 (0.41) | 55 |
| 3012-400 | 14.7 (1.37) | 400 (1.51) | 95 | 500 (NaHCO₃/CaCl₂/NaCl/MgSO₄) | 100 (0.69) | 55 |
| 3012-500 | 16.8 (1.56) | 500 (1.89) | 95 | 500 (NaHCO₃/CaCl₂/NaCl/MgSO₄) | 100 (0.69) | 55 |
| 3012-600 | 18.9 (1.76) | 600 (2.27) | 94 | 500 (NaHCO₃/CaCl₂/NaCl/MgSO₄) | 100 (0.69) | 55 |
| 3013-400 | 16.5 (1.53) | 400 (1.51) | 95 | 500 (NaHCO₃/CaCl₂/NaCl/MgSO₄) | 100 (0.69) | 55 |
| 3013-600 | 18.9 (1.76) | 600 (2.27) | 94 | 500 (NaHCO₃/CaCl₂/NaCl/MgSO₄) | 100 (0.69) | 55 |




