
Filmedia industrial mesh is highly appreciated at compact and liquid separation in the membrane technology, industries like food/beverage, automotive, chemical and pharma areas– built a solid reputation due to their enormous diversity for industrial processes.
Customization accepted.
- Material: 100% monofilament polypropylene mesh
- Weave: plain
- Color: natural white
- Mesh Opening: 840um
- Open Area:45%
- Thread Diameter: 440um
- Weight: 190g/m2
- Thickness: 725um
- Roll Length: 30-100 meters or customized
- Roll Width: commonly in 100cm, 127cm, 200cm, 300cm
- Forms: rolls, pieces, shapes, ribbons, tubes, plastic filters
Description
Specifications
Mesh
| Fabric Number | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Fabric Thickness | Weight |
| No. | mesh/cm | um | um | % | um | g/m² |
| PP-3360/60 | 2.3 | 1000 | 3360 | 60 | 1800 | 340 |
| PP-2400/50 | 2.9 | 1000 | 2400 | 50 | 1730 | 470 |
| PP-2000/51 | 3.6 | 800 | 2000 | 51 | 1310 | 310 |
| PP-1680/46 | 4 | 800 | 1680 | 46 | 1600 | 410 |
| PP-1190/42 | 5.5 | 600 | 1190 | 42 | 1340 | 318 |
| PP-1000/45 | 6.8 | 500 | 1000 | 45 | 1020 | 300 |
| PP- 840/45 | 8 | 440 | 840 | 45 | 725 | 190 |
| PP- 710/41 | 9 | 440 | 710 | 41 | 800 | 216 |
| PP- 500/36 | 12.2 | 340 | 500 | 36 | 610 | 180 |
| PP- 420/30 | 13.9 | 300 | 420 | 30 | 610 | 200 |
| PP- 405/41 | 16.8 | 230 | 405 | 41 | 350 | 100 |
| PP- 350/32 | 16.2 | 270 | 350 | 32 | 515 | 160 |
| PP- 297/35 | 20 | 215 | 297 | 35 | 420 | 125 |
| PP- 295/23 | 16.2 | 340 | 295 | 23 | 610 | 245 |
| PP- 280/41 | 22.7 | 165 | 280 | 41 | 300 | 90 |
| PP- 250/29 | 22.2 | 215 | 250 | 31 | 430 | 140 |
| PP- 210/32 | 27 | 165 | 210 | 32 | 295 | 95 |
| PP- 177/29 | 29 | 165 | 177 | 29 | 314 | 110 |
| PP- 150/34 | 38.5 | 110 | 150 | 34 | 195 | 65 |
| PP- 125/30 | 43.5 | 106 | 125 | 30 | 200 | 68 |
| PP- 105/25 | 47.5 | 106 | 105 | 25 | 230 | 78 |
| PP- 105/16 | 36,5 | 165 | 105 | 16 | 360 | 134 |
| PP-3360/60 | 2.3 | 1000 | 3360 | 60 | 1800 | 340 |
| PP-2400/50 | 2.9 | 1000 | 2400 | 50 | 1730 | 470 |
| PP-2000/51 | 3.6 | 800 | 2000 | 51 | 1310 | 310 |
| PP-1680/46 | 4 | 800 | 1680 | 46 | 1600 | 410 |
| PP-1190/42 | 5.5 | 600 | 1190 | 42 | 1340 | 318 |
| PP-1000/45 | 6.8 | 500 | 1000 | 45 | 1020 | 300 |
| PP- 840/45 | 8 | 440 | 840 | 45 | 725 | 190 |
| PP- 710/41 | 9 | 440 | 710 | 41 | 800 | 216 |
| PP- 500/36 | 12.2 | 340 | 500 | 36 | 610 | 180 |
| PP- 420/30 | 13.9 | 300 | 420 | 30 | 610 | 200 |
| PP- 405/41 | 16.8 | 230 | 405 | 41 | 350 | 100 |
| PP- 350/32 | 16.2 | 270 | 350 | 32 | 515 | 160 |
| PP- 297/35 | 20 | 215 | 297 | 35 | 420 | 125 |
| PP- 295/23 | 16.2 | 340 | 295 | 23 | 610 | 245 |
| PP- 280/41 | 22.7 | 165 | 280 | 41 | 300 | 90 |
| PP- 250/29 | 22.2 | 215 | 250 | 31 | 430 | 140 |
| PP- 210/32 | 27 | 165 | 210 | 32 | 295 | 95 |
| PP- 177/29 | 29 | 165 | 177 | 29 | 314 | 110 |
| PP- 150/34 | 38.5 | 110 | 150 | 34 | 195 | 65 |
| PP- 125/30 | 43.5 | 106 | 125 | 30 | 200 | 68 |
| PP- 105/25 | 47.5 | 106 | 105 | 25 | 230 | 78 |
| PP- 105/16 | 36,5 | 165 | 105 | 16 | 360 | 134 |
