Stainless steel wire filter Mesh is a high-performance filtration material manufactured from premium stainless steel wires through precision weaving processes. It offers excellent mechanical strength, dimensional stability, and long service life, making it an ideal choice for demanding filtration, separation, and screening applications.
Specifications
- Wire Material: SU302, 304, 316, 304L, 316L, 310S, 321, etc.
- Weave Type: Plain Weave, Plain Dutch Weave, Twill Weave, Dutch Twilled Weave, Reverse Dutch Weave, etc.
- Mesh Count: 1–650 Mesh
- Wire Diameter: 0.025 mm – 3mm (Custom Available)
- Width: 40mm – 210mm
- Length: 30 m/Roll
Description
☑ Extreme Temperature Resistance
Capable of withstanding continuous operating temperatures from 400°C up to 600°C+, far exceeding standard synthetic fiber filter bags.
☑ Excellent Chemical Resistance
Inert to most acids, alkalis, and organic solvents, ensuring stable long-term performance in aggressive media.
☑ High Mechanical Strength & Pressure Rating
Resists deformation under high differential pressure; completely eliminates risks of bag blinding, clogging, or bursting.
☑ 100% Washable & Reusable
Can be fully regenerated via ultrasonic cleaning, backwashing, chemical solvents, or thermal burnout, offering an incredibly low Total Cost of Ownership.
Weave Types

In a plain weave, each warp wire passes alternately over and under each weft wire, forming the simplest and most common weaving pattern.

Each weft wire passes alternately over and under two consecutive warp wires in a staggered pattern, creating a diagonal visual effect.

Similar to a plain weave structure, but uses two different wire diameters. A smaller number of thick, strong warp wires are combined with a large number of thin weft wires driven tightly together.

Combines the twill weaving technique with the varying wire diameters of a Dutch weave. Thin, closely packed weft wires pass over and under two thicker warp wires at a time.

It utilizes thick, heavy weft wires and a much higher number of thin, flexible warp wires packed tightly together.
Parameter Tables
01. Plain Weave & Twill Weave
| Mesh | Wire Dia. (mm) | Opening (mm) | Material (AISI) |
|---|---|---|---|
| 1 × 1 | 2.000 | 23.370 | 304 or 316 |
| 2 × 2 | 1.600 | 11.100 | 304 or 316 |
| 3 × 3 | 1.370 | 7.090 | 304 or 316 |
| 4 × 4 | 1.600 | 4.750 | 304 or 316 |
| 4 × 4 | 1.190 | 5.160 | 304 or 316 |
| 5 × 5 | 1.000 | 4.040 | 304 or 316 |
| 6 × 6 | 0.890 | 3.350 | 304 or 316 |
| 8 × 8 | 0.710 | 2.460 | 304 or 316 |
| 10 × 10 | 0.640 | 1.910 | 304 or 316 |
| 12 × 12 | 0.580 | 1.520 | 304 or 316 |
| 12 × 12 | 0.500 | 1.600 | 304 or 316 |
| 14 × 14 | 0.230 | 1.220 | 304 or 316 |
| 14 × 14 | 0.500 | 1.300 | 304 or 316 |
| 16 × 16 | 0.450 | 1.130 | 304 or 316 |
| 18 × 18 | 0.430 | 0.980 | 304 or 316 |
| 20 × 20 | 0.400 | 0.870 | 304 or 316 |
| 24 × 24 | 0.350 | 0.700 | 304 or 316 |
| 30 × 30 | 0.330 | 0.520 | 304 or 316 |
| 30 × 30 | 0.300 | 0.540 | 304 or 316 |
| 30 × 30 | 0.230 | 0.620 | 304 or 316 |
| 35 × 35 | 0.280 | 0.450 | 304 or 316 |
| 40 × 40 | 0.250 | 0.380 | 304 or 316 |
| 40 × 40 | 0.230 | 0.400 | 304 or 316 |
| 50 × 50 | 0.230 | 0.280 | 304 or 316 |
| 50 × 50 | 0.200 | 0.310 | 304 or 316 |
| 60 × 60 | 0.180 | 0.230 | 304 or 316 |
| 60 × 60 | 0.180 | 0.250 | 304 or 316 |
| 70 × 70 | 0.165 | 0.200 | 304 or 316 |
| 70 × 70 | 0.120 | 0.240 | 304 or 316 |
| 80 × 80 | 0.165 | 0.200 | 304 or 316 |
| 80 × 80 | 0.140 | 0.150 | 304 or 316 |
| 90 × 90 | 0.120 | 0.160 | 304 or 316 |
| 100 × 100 | 0.110 | 0.140 | 304 or 316 |
| 100 × 100 | 0.100 | 0.150 | 304 or 316 |
| 100 × 100 | 0.090 | 0.170 | 304 or 316 |
| 120 × 120 | 0.090 | 0.120 | 304 or 316 |
| 150 × 150 | 0.063 | 0.110 | 304 or 316 |
| 180 × 180 | 0.053 | 0.090 | 304 or 316 |
| 200 × 200 | 0.053 | 0.070 | 304 or 316 |
| 250 × 250 | 0.040 | 0.063 | 316 |
| 300 × 300 | 0.040 | 0.044 | 316 |
| 325 × 325 | 0.035 | 0.043 | 316L |
| 350 × 350 | 0.030 | 0.042 | 316L |
| 400 × 400 | 0.030 | 0.033 | 316L |
| 450 × 450 | 0.028 | 0.028 | 316L |
| 500 × 500 | 0.025 | 0.026 | 316L |
| 635 × 635 | 0.020 | 0.020 | 316L |
02. Plain Dutch Weave
| Mesh | Wire Dia. (MM) | Normal Opening (μm) | Material (AISI) |
|---|---|---|---|
| 7 × 44 | 0.71× 0.63 | 315 | 304 or 316 |
| 8 × 60 | 0.63 × 0.45 | 300 | 304 or 316 |
| 14 × 88 | 0.50 × 0.33 | 200 | 304, 316 or steel |
| 22 × 64 | 0.58 × 0.40 | 280 | 304, 316 or steel |
| 24 × 110 | 0.36 × 0.25 | 150 | 304, 316 or steel |
| 30 × 150 | 0.23 × 0.18 | 100 | 304, 316 or steel |
| 40 × 200 | 0.18 × 0.13 | 80 | 304 or 316 |
| 50 × 250 | 0.14 × 0.11 | 60 | 304 or 316 |
| 80 × 400 | 0.10 × 0.065 | 40 | 304 or 316 |
| 78 × 700 | 0.11 × 0.08 | 30 | 304 or 316 |
03. Dutch Twill Weave
| Mesh | Wire Dia. (mm) | Normal Opening (μm) | Material (AISI) |
|---|---|---|---|
| 80 × 700 | 0.110 × 0.080 | 30 | 304, 316, 316L |
| 165 × 800 | 0.070 × 0.050 | 20 | 304, 316, 316L |
| 165 × 1400 | 0.063 × 0.040 | 15 | 304, 316, 316L |
| 200 × 600 | 0.050 × 0.032 | 10 | 304, 316, 316L |
| 200 × 1400 | 0.050 × 0.032 | 10 | 304, 316, 316L |
| 250 × 1600 | 0.050 × 0.032 | 8 | 304, 316, 316L |
| 280 × 2200 | 0.050 × 0.032 | 7 | 304, 316, 316L |
| 300 × 2100 | 0.036 × 0.025 | 6 | 316L |
| 325 × 2300 | 0.035 × 0.025 | 4 | 316L |
| 400 × 2800 | 0.030 × 0.018 | 3 | 316L |
04. Reverse Dutch Weave
| Mesh | Wire Dia. (mm) | Material (AISI) |
|---|---|---|
| 75 × 15 | 0.45 × 0.50 | 304, 316, 316L |
| 120 × 15 | 0.35 × 0.50 | 304, 316, 316L |
| 132 × 17 | 0.32 × 0.45 | 304, 316, 316L |
| 150 × 18 | 0.30 × 0.45 | 304, 316, 316L |
| 152 × 24 | 0.28 × 0.40 | 304, 316, 316L |
| 160 × 18 | 0.27 × 0.45 | 304, 316, 316L |
| 180 × 18 | 0.26 × 0.45 | 304, 316, 316L |
| 200 × 40 | 0.17 × 0.27 | 304, 316, 316L |
| 260 × 40 | 0.15 × 0.27 | 304, 316, 316L |
| 300 × 40 | 0.14 × 0.25 | 304, 316, 316L |
Applications of Stainless Steel Filter Mesh
With its excellent corrosion resistance, high-temperature performance, mechanical strength, and precise filtration capability, stainless steel filter mesh remains one of the most reliable and widely used filtration materials for industrial screening, separation, and filtration applications.
- Oil and Gas Industry
- Petrochemical Industry
- Fine Chemical Industry
- Environmental Protection and Wastewater Treatment
- Mining and Mineral Processing
- Aerospace Industry
- Pulp and Paper Industry
- Electronics Industry
- Metallurgical Industry
- Food and Beverage Processing
- Pharmaceutical Industry
- Paints, Inks, and Resin Processing
- Plastics and Rubber Industry
- Power Generation Industry
- Marine and Offshore Engineering



