Home » Filter Bag Making Machines

FILMEDIA® is the one of the few companies in the world that has successfully developed the automatic snap band making machine and has put it onto the market. This machine is a perfect choice if you wish to reduce labor and realize full automization in your factory.
Description
This machine is a perfect choice for reducing labor and realizing factory automation, which can reduce labor demand in large quantitie. High speed, high precision, high stability, easy operating and low energy.
- Automatic feeding snap band
- Automatic cutting snap band and holes
- Automatic riveting
- Automatic feeding filter fabric
- Automatic sewing strips
- Automatic cutting and gluing groove strips
Basic Parameters
| Parameter | Specification |
|---|---|
| Power Supply | 220V, 50/60Hz or customized |
| Power Consumption | 3 KVA |
| Diameter of Snap Rings | Standard 100–200 mm (90–300 mm can be customized) |
| Width of Snap Band | 19–40 mm (e.g. 19, 20, 25, 30, 35, 40 mm, etc.) |
| Rivet Holes Center-to-Center Distance | 11, 16, 20, 24 mm, etc. |
| Rivet Diameter | 2.9 mm capped rivet, hollow or semi-hollow |
| Machine Speed | 8 sec/piece (based on 130 mm diameter snap rings) |
| Diameter Tolerance | ±0.2 mm |
| Maximum Cutting Force | 13 Ton |
| Maximum Riveting Force | 3 Ton |
| Compressed Air Pressure Required | 0.6–0.8 MPa |
| Compressed Air Consumption | 300 L/min |
| Machine Body Size (L × W × H) | 170 × 120 × 185 cm |
| Material Stand Size (L × W × H) | 60 × 60 × 80 cm |
| Machine Weight | Approximately 1,000 kg |
Main Functions
| Parameter | Specification |
|---|---|
| Diameter of Snap Ring | 100–200 mm (90–300 mm can be customized) |
| Width of Snap Band | 19, 20, 25, 30, 35, 40 mm or customized |
| Rivet Hole Center Distance | 11, 16, 20, 24 mm or customized |
| Rivet Diameter | 2.9 mm, hollow or semi-hollow |
