Nylon monofilament mesh is a precision-woven filtration material manufactured from high-quality nylon monofilament yarn. It features a smooth surface, uniform mesh openings, excellent dimensional stability, and high mechanical strength. Compared with multifilament fabrics, monofilament mesh offers lower flow resistance, easier cleaning, and longer service life, making it an ideal choice for both liquid and air filtration applications.
Description


As a premium woven filter cloth manufacturer, Fillmedia® leverages its extensive industry experience and team of technical experts to deeply understand filtration needs under diverse operating conditions. We provide scientifically rigorous, practical, reliable, and customized filtration solutions to meet our customers’ specific application requirements. We offer comprehensive technical support covering material selection, product design, and process optimization, aiming to improve filtration efficiency, extend product lifespan, and reduce overall operating costs.
Features
- Manufactured from premium nylon monofilament for consistent performance.
- Uniform thread diameter and precise mesh openings ensure accurate filtration.
- High tensile strength, excellent toughness, and superior elongation.
- Outstanding elasticity and recovery after repeated use.
- Smooth surface minimizes particle adhesion and simplifies cleaning.
- Excellent wear resistance for extended service life.
- Resistant to oils, grease, and most weak acids and alkalis.
- Good water resistance and weather resistance.
- Stable chemical and physical properties during long-term operation.
- Excellent electrical insulation properties.
- Low friction coefficient for improved filtration efficiency.
- Non-toxic, odorless, and tasteless, suitable for food-contact applications.
Specification
| Item | Specification |
|---|---|
| Material | Nylon Monofilament (PA6 / PA66 available) |
| Weave Type | Plain Weave |
| Mesh | 5, 10, 25, 30, 40, 50, 60, 70, 80, 90, 100, 120, 150, 200, 250, 300, 400, 500 μm |
| Continuous Operating Temperature | Up to 120°C |
Performance Parameters
| Item | material | mesh count | yarn diameter | Mesh opening | open area | thickness | weight | |
| NO | mesh/cm | mesh/inch | microns | microns | % | microns | g/㎡ | |
| JPP4 | PA6 | 4 | 10 | 550 | 1950 | 61 | 950 | 262 |
| JPP5 | PA6 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 |
| JPP6 | PA6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
| JPP7 | PA6 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
| JPP8 | PA6 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
| JPP9 | PA6 | 9 | 24 | 250 | 860 | 60 | 455 | 145 |
| JPP10 | PA6 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
| JPP12 | PA6 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
| 12 | 30 | 300 | 533 | 41 | 585 | 234 | ||
| JPP14 | PA6 | 12 | 30 | 300 | 414 | 34 | 595 | 273 |
| JPP16 | PA6 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
| 16 | 40 | 250 | 375 | 36 | 485 | 217 | ||
| JPP20 | PA6 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
| 20 | 50 | 200 | 300 | 36 | 385 | 173 | ||
| JPP24 | PA6 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
| JPP28 | PA6 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
| JPP30 | PA6 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
| JPP32 | PA6 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
| JPP36 | PA6 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
| JPP40 | PA6 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
| JPP43 | PA6 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
| JPP48 | PA6 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
| JPP56 | PA6 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
| JPP59 | PA6 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
| JPP64 | PA7 | 64 | 160 | 50 | 100 | 37 | 105 | 50 |
| JPP72 | PA8 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
| JPP80 | PA9 | 80 | 200 | 40 | 75 | 36 | 90 | 43 |
| JPP100 | PA10 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
| JPP120 | PA11 | 120 | 305 | 40 | 43 | 25 | 70 | 42 |
| JPP130 | PA12 | 130 | 330 | 40 | 37 | 23 | 75 | 45 |
Applications
Nylon monofilament mesh is widely used in industrial filtration, liquid processing, and precision screening applications.
- Industrial liquid filtration
- Petroleum and petrochemical processing
- Chemical filtration
- Food and beverage filtration
- Pharmaceutical filtration
- Water treatment systems
- Screen printing mesh
- Paint, ink, and coating filtration
- Air conditioner and HVAC filter mesh
- Air filtration systems
- Milk, juice, wine, beer, cheese, edible oil, and soy milk filtration
- Flour milling and food powder sieving
- Resin and adhesive filtration
- Fishing nets and aquaculture equipment


