PP mesh is non-toxic, odorless, and lightweight, offering excellent rigidity, hardness, and heat resistance compared with low-density polyethylene (LDPE). It can operate continuously at temperatures up to 100°C and provides excellent electrical insulation, including stable high-frequency insulation properties that are not affected by moisture. It also exhibits outstanding resistance to most acids, alkalis, and organic solvents, making it ideal for food-grade and industrial filtration applications.
Description


As a premium woven filter cloth manufacturer, Fillmedia® leverages its extensive industry experience and team of technical experts to deeply understand filtration needs under diverse operating conditions. We provide scientifically rigorous, practical, reliable, and customized filtration solutions to meet our customers’ specific application requirements. We offer comprehensive technical support covering material selection, product design, and process optimization, aiming to improve filtration efficiency, extend product lifespan, and reduce overall operating costs.
Product Features
- High Rigidity and Structural Stability
PP monofilament mesh features high stiffness and excellent dimensional stability. The monofilaments resist deformation and breakage, allowing the mesh to be used as a single-layer support in many applications. This reduces the need for additional internal support structures, simplifies installation and replacement, and lowers maintenance time and labor costs.
- Excellent Demisting Performance
The mesh structure promotes rapid droplet coalescence, continuously creating new gas-liquid contact surfaces for efficient mass transfer. Its large effective surface area significantly improves droplet capture and separation efficiency, delivering excellent demisting performance.
- High Porosity and Anti-Clogging Design
The specially engineered woven structure provides high porosity and uniform pore distribution, resulting in low pressure drop and high flow capacity. The smooth monofilament surface minimizes particle adhesion, effectively preventing clogging and channeling while maintaining stable filtration performance and a long service life.
Specifications
| Item | Specification |
|---|---|
| Material | 100% Monofilament Polypropylene (PP) Mesh |
| Weave Type | Plain Weave |
| Color | Natural White |
| Mesh Opening | 840 μm |
| Open Area | 45% |
| Thread Diameter | 440 μm |
| Weight | 190 g/m² |
| Thickness | 725 μm |
| Roll Length | 30–100 m or Customized |
| Roll Width | 100 cm, 127 cm, 200 cm, 300 cm (Custom widths available) |
| Available Forms | Rolls, Pieces, Shapes, Ribbons, Tubes, Plastic Filter Component |
Mesh
| Fabric Number | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Fabric Thickness | Weight |
| No. | mesh/cm | um | um | % | um | g/m² |
| PP-3360/60 | 2.3 | 1000 | 3360 | 60 | 1800 | 340 |
| PP-2400/50 | 2.9 | 1000 | 2400 | 50 | 1730 | 470 |
| PP-2000/51 | 3.6 | 800 | 2000 | 51 | 1310 | 310 |
| PP-1680/46 | 4 | 800 | 1680 | 46 | 1600 | 410 |
| PP-1190/42 | 5.5 | 600 | 1190 | 42 | 1340 | 318 |
| PP-1000/45 | 6.8 | 500 | 1000 | 45 | 1020 | 300 |
| PP- 840/45 | 8 | 440 | 840 | 45 | 725 | 190 |
| PP- 710/41 | 9 | 440 | 710 | 41 | 800 | 216 |
| PP- 500/36 | 12.2 | 340 | 500 | 36 | 610 | 180 |
| PP- 420/30 | 13.9 | 300 | 420 | 30 | 610 | 200 |
| PP- 405/41 | 16.8 | 230 | 405 | 41 | 350 | 100 |
| PP- 350/32 | 16.2 | 270 | 350 | 32 | 515 | 160 |
| PP- 297/35 | 20 | 215 | 297 | 35 | 420 | 125 |
| PP- 295/23 | 16.2 | 340 | 295 | 23 | 610 | 245 |
| PP- 280/41 | 22.7 | 165 | 280 | 41 | 300 | 90 |
| PP- 250/29 | 22.2 | 215 | 250 | 31 | 430 | 140 |
| PP- 210/32 | 27 | 165 | 210 | 32 | 295 | 95 |
| PP- 177/29 | 29 | 165 | 177 | 29 | 314 | 110 |
| PP- 150/34 | 38.5 | 110 | 150 | 34 | 195 | 65 |
| PP- 125/30 | 43.5 | 106 | 125 | 30 | 200 | 68 |
| PP- 105/25 | 47.5 | 106 | 105 | 25 | 230 | 78 |
| PP- 105/16 | 36,5 | 165 | 105 | 16 | 360 | 134 |
| PP-3360/60 | 2.3 | 1000 | 3360 | 60 | 1800 | 340 |
| PP-2400/50 | 2.9 | 1000 | 2400 | 50 | 1730 | 470 |
| PP-2000/51 | 3.6 | 800 | 2000 | 51 | 1310 | 310 |
| PP-1680/46 | 4 | 800 | 1680 | 46 | 1600 | 410 |
| PP-1190/42 | 5.5 | 600 | 1190 | 42 | 1340 | 318 |
| PP-1000/45 | 6.8 | 500 | 1000 | 45 | 1020 | 300 |
| PP- 840/45 | 8 | 440 | 840 | 45 | 725 | 190 |
| PP- 710/41 | 9 | 440 | 710 | 41 | 800 | 216 |
| PP- 500/36 | 12.2 | 340 | 500 | 36 | 610 | 180 |
| PP- 420/30 | 13.9 | 300 | 420 | 30 | 610 | 200 |
| PP- 405/41 | 16.8 | 230 | 405 | 41 | 350 | 100 |
| PP- 350/32 | 16.2 | 270 | 350 | 32 | 515 | 160 |
| PP- 297/35 | 20 | 215 | 297 | 35 | 420 | 125 |
| PP- 295/23 | 16.2 | 340 | 295 | 23 | 610 | 245 |
| PP- 280/41 | 22.7 | 165 | 280 | 41 | 300 | 90 |
| PP- 250/29 | 22.2 | 215 | 250 | 31 | 430 | 140 |
| PP- 210/32 | 27 | 165 | 210 | 32 | 295 | 95 |
| PP- 177/29 | 29 | 165 | 177 | 29 | 314 | 110 |
| PP- 150/34 | 38.5 | 110 | 150 | 34 | 195 | 65 |
| PP- 125/30 | 43.5 | 106 | 125 | 30 | 200 | 68 |
| PP- 105/25 | 47.5 | 106 | 105 | 25 | 230 | 78 |
| PP- 105/16 | 36,5 | 165 | 105 | 16 | 360 | 134 |
Available Fabrication
- Filter bags
- Filter discs
- Filter tubes
- Filter sleeves
- Die-cut mesh parts
- Pleated filter elements
- Custom-shaped filtration components


Applications
- Liquid filtration
- Air and gas filtration
- Chemical processing
- Food and beverage filtration
- Water treatment
- Pharmaceutical filtration
- Mining and mineral processing
- Pulp and paper industry
- Agricultural screening
- Plastic extrusion filtration
- Demister pads and mist eliminators
- Battery and electronic manufacturing
- Filter cartridges and filter elements
- Industrial sieving and screening
- Aquaculture and environmental protection


