Features
Type | pleated panel filter |
Frame | water resistant cardboard |
Filter media | synthetic fiber or cotton-synthetic mixture |
Grids | water resistant cardboard |
EN 779 Class | G4 |
Average arrestance | 92%(ASHRAE 52.1-1992) |
MERV | MERV 9(ASHRAE 52.2-1999) |
DIN 53438 Flammability | F1 |
UL 900 Standard | CLASS 2 |
Final pressure drop | (recommender) 200Pa -(maximum)250Pa |
Max. air flow rate | 125% of nominal air flow rate |
Max. operating temperature | 70℃ |
Max. relative humidity | 100% |
Applications | coarse particle filtration |
Specification
Type | Class | Arrestance | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
Length (mm) | Height (mm) | Depth (mm) | ||||||
CZB-45 | G4 | 90-94% | 595 | 595 | 45 | 1.10 | 3000 | 80 |
CZB-45 | G4 | 90-94% | 595 | 495 | 45 | 0.90 | 2500 | 80 |
CZB-45 | G4 | 90-94% | 595 | 395 | 45 | 0.75 | 2000 | 80 |
CZB-45 | G4 | 90-94% | 595 | 295 | 45 | 0.55 | 1500 | 80 |
CZB-45 | G4 | 90-94% | 495 | 495 | 45 | 0.75 | 2000 | 80 |
CZB-45 | G4 | 90-94% | 495 | 395 | 45 | 0.75 | 1500 | 80 |
CZB-95 | G4 | 90-94% | 595 | 595 | 95 | 2.00 | 3500 | 100 |
CZB-95 | G4 | 90-94% | 595 | 495 | 95 | 1.60 | 3000 | 100 |
CZB-95 | G4 | 90-94% | 595 | 395 | 95 | 1.30 | 2300 | 100 |
CZB-95 | G4 | 90-94% | 595 | 295 | 95 | 1.00 | 1750 | 100 |
CZB-95 | G4 | 90-94% | 495 | 495 | 95 | 1.30 | 2300 | 100 |
CZB-95 | G4 | 90-94% | 495 | 395 | 95 | 1.00 | 1750 | 100 |
There are no reviews yet.