Specific Details
NO. | Style | Width Item,cm | Weight,g/m2 | Thickness,mm | Weaving type |
1 | KWP50-02 | 80-150 | 50.0±6.0 | 0.090 | Plain |
2 | KWP61-02 | 80-150 | 61.0±6.0 | 0.100 | Plain |
3 | KWP80-04 | 80-150 | 80.0±6.0 | 0.130 | Plain |
4 | KWP100-04 | 80-150 | 100.0±8.0 | 0.170 | Plain |
5 | KWP120-04 | 80-150 | 120.0±8.0 | 0.190 | Plain |
6 | KWT120-04 | 80-150 | 120.0±8.0 | 0.190 | Twill |
7 | KWP100-06 | 80-150 | 100.0±8.0 | 0.150 | Plain |
8 | KWP115-08 | 80-150 | 115.0±8.0 | 0.160 | Plain |
9 | KWP135-10 | 80-150 | 135.0±8.0 | 0.220 | Plain |
10 | KWP155-10 | 80-150 | 155.0±8.0 | 0.240 | Plain |
11 | KWT155-10 | 80-150 | 155.0±8.0 | 0.240 | Twill |
12 | KWP178-10 | 80-150 | 178.0±8.0 | 0.250 | Plain |
13 | KWP200-10 | 80-150 | 200.0±8.0 | 0.260 | Plain |
14 | KWP220-10 | 80-150 | 220.0±10.0 | 0.280 | Plain |
15 | KWT220-10 | 80-150 | 220.0±10.0 | 0.280 | Twill |
16 | KWP167-15 | 80-150 | 167.0±8.0 | 0.220 | Plain |
17 | KWP185-15 | 80-150 | 185.0±8.0 | 0.220 | Plain |
18 | KWP200-15 | 80-150 | 200.0±8.0 | 0.260 | Plain |
19 | KWT200-15 | 80-150 | 200.0±8.0 | 0.260 | Twill |
20 | KWT220-15 | 80-150 | 220.0±10.0 | 0.280 | Twill |
21 | KWP235-15 | 80-150 | 235.0±10.0 | 0.290 | Plain |
22 | KWT235-15 | 80-150 | 235.0±10.0 | 0.290 | Twill |
23 | KWP255-15 | 80-150 | 255.0±10.0 | 0.320 | Plain |
24 | KWT255-15 | 80-150 | 255.0±10.0 | 0.320 | Twill |
25 | KWP270-15 | 80-150 | 270.0±10.0 | 0.340 | Plain |
26 | KWT270-15 | 80-150 | 270.0±10.0 | 0.340 | Twill |
27 | KWT276-15 | 80-150 | 276.0±10.0 | 0.350 | Plain |
28 | KWT305-15 | 80-150 | 305.0±10.0 | 0.360 | Twill |
29 | KWP268-30 | 80-150 | 268.0±10.0 | 0.380 | Plain |
30 | KWP300-30 | 80-150 | 300.0±10.0 | 0.420 | Twill |
31 | KWT300-30 | 80-150 | 300.0±10.0 | 0.420 | Plain |
32 | KWT420-30 | 80-150 | 420.0±12.0 | 0.580 | Twill |
Application
There are no reviews yet.