PE Micron Needle Felt Filterability Model:(Can be customized)
Performance Parameter | Weight (g/sm) | Thickness (mm) | Air Permeability (cbm/sm/min) | Tensile strength(N/5×20cm) | Tensile Elongation(%) | Operating Temp.(°C/℉) | Max Surge Temp.(°C/℉) | Suitable P.H. value | ||
Model | / | / | / | Warp | Weft | Warp | Weft | / | / | / |
PE-01 | 530 | 3.5 | 10 | 1000 | 1800 | 50 | 50 | 90/194 (Dry Heat) | 150/302 (Dry Heat) | 4~12 |
PE-05 | 530 | 2.5 | 22 | 800 | 1000 | 60 | 60 | 4~12 | ||
PE-10 | 480 | 2.2 | 24 | 800 | 1000 | 60 | 70 | 4~12 | ||
PE-25 | 480 | 2.8 | 35 | 500 | 800 | 70 | 70 | 4~12 | ||
PE-50 | 430 | 3.5 | 70 | 500 | 600 | 100 | 80 | 4~12 | ||
PE-75 | 430 | 3.5 | 80 | 500 | 600 | 100 | 80 | 4~12 | ||
PE-100 | 380 | 3.5 | 100 | 500 | 500 | 100 | 100 | 4~12 | ||
PE-200 | 380 | 3.8 | 100 | 500 | 600 | 110 | 100 | 4~12 |
Features of PE Micron Needle Felt:
1. High filtration efficiency
2. Long service life
3. High liquid flow
4. Easy stalling and maintenance
5. Surface treatment: singeing,calendering or coated and etc. According to your working conditions
6. Can be customized
Filter Materials Physical and Chemistry Performance:
Fiber | Abrasion resistance | Weakly acid | Strongly acid | Weakly alkali | Strongly alkali | Solvent | Temperature(℃/℉) |
PE | Excellent | General | Poor | Good | Good | Good | 135/275 -149/300.2 |
Description of PP Micron Needle Felt: (Can be customized) Our PP Micron Needle Felt provides 5000 square meters/day, and we can supply different advices up to your circumstances. Please call us or leave a message to us! PP Needle Felt Filterability Model: (Can be customized)
Performance Parameter | Weight (g/sm) | Thickness (mm ) | Air Permeability (m3/m2/min) | Tensile Strength (N/5×20cm) | Tensile Elongation(%) | Operating Temp.(°C/℉) | Max Surge Temp.(°C/℉) | Suitable P.H. value | ||
Model | / | / | / | Warp | Weft | Warp | Weft | / | / | / |
PP-01 | 550 | 3.5 | 10 | 1000 | 1500 | 50 | 50 | 130/266(Dry Heat) | 150/302 (Dry Heat) | 1~12 |
PP-05 | 400 | 2.5 | 20 | 500 | 1000 | 60 | 60 | 1~12 | ||
PP-10 | 400 | 2.2 | 24 | 500 | 1000 | 80 | 80 | 1~12 | ||
PP-25 | 400 | 3 | 35 | 500 | 1000 | 85 | 85 | 1~12 | ||
PP-50 | 320 | 3.5 | 100 | 500 | 600 | 100 | 80 | 1~12 | ||
PP-75 | 320 | 3.5 | 130 | 500 | 600 | 100 | 80 | 1~12 | ||
PP-100 | 350 | 3.8 | 100 | 500 | 500 | 100 | 100 | 1~12 | ||
PP-200 | 400 | 3.8 | 130 | 500 | 600 | 110 | 100 | 1~12 |
Filter Materials Physical and Chemistry Performance: (Superior to PE)
Fiber | Anbrasion resistance | Weakly acid | Strongly acid | Weakly alkali | Strongly alkali | Solvent | Temperature(℃/℉) |
PP | Excellent | Excellent | Excellent | Excellent | Gerneral | Excellent | 93/199.4-104/219.2 |
There are no reviews yet.