Woven Polypropylene Filter Cloth for Solid-Liquid Separation
PP (polypropylene) filter cloth is an industrial filter medium woven from polypropylene fibers. It has become one of the commonly used filter materials in industries such as chemical, mining, metallurgy, food, pharmaceutical, and environmental protection.
☑ Excellent acid and alkali resistance (pH 1–13).
☑ High strength and abrasion resistance.
☑ Outstanding anti-clogging performance.
☑ Easy cleaning and reusable design.
|☑ Low moisture absorption and excellent hydrolysis resistance.
☑ Multiple weave patterns and specifications available.
☑ Suitable for a wide range of solid-liquid separation applications.
☑ Recyclable and food-grade compliant.
Description

As a premium woven filter cloth manufacturer, Fillmedia® leverages its extensive industry experience and team of technical experts to deeply understand filtration needs under diverse operating conditions. We provide scientifically rigorous, practical, reliable, and customized filtration solutions to meet our customers’ specific application requirements. We offer comprehensive technical support covering material selection, product design, and process optimization, aiming to improve filtration efficiency, extend product lifespan, and reduce overall operating costs.
Yarn Structure
| Fabric Type | Structural Features | Filtration Performance | Key Applications |
| Monofilament | Woven from single, smooth, and uniform continuous filaments in both warp and weft. | Clear pores, non-blinding (resistant to clogging), fast drainage. Excellent cake release and long service life with easy regeneration. | Processes with coarser particles requiring rapid discharge and frequent backwashing. |
| Multifilament | Woven from yarns made of multiple fine fibers twisted together (available in staple and filament fibers). | Superior retention of fine particles and extremely high tensile strength. However, it is more prone to clogging and harder to discharge than monofilament. | Fine particle capture and high-pressure filtration conditions. |

Polypropylene Multifilament Staple Fiber

Polypropylene Monofilament Filament Fiber

Polypropylene Multifilament Filament Fiber
Common Weave Patterns

Plain Weave
- Tight structure with high filtration accuracy

Twill Weave
- Balanced permeability and anti-clogging performance

Satin Weave
- Smooth surface for improved cake release
Models and Parameters (Accept customization)
| Model | Material | Weave Type | Weight (g/m²) | Warp Density (ends/10 cm) | Weft Density (ends/10 cm) | Thickness (mm) | Warp Tensile Strength (N/5×20 cm) | Weft Tensile Strength (N/5×20 cm) | Warp Elongation (%) | Weft Elongation (%) | Air Permeability (L/m²·s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PolypropyleneMultifilament | Double Twill | 840 | 472 | 110 | 1.40 | 10325 | 4147.5 | 30.7 | 21.57 | 7.24 |
| 02 | Polypropylene Multifilament | Double Twill | 590 | 630 | 134 | 1.07 | 8721.75 | 4642.5 | 31.73 | 32.53 | 12.99 |
| 03 | PolypropyleneMultifilament | Heavy Twill | 580 | 551 | 190 | 1.07 | 8330.75 | 2153.4 | 34.17 | 33.37 | 16.21 |
| 04 | Polypropylene Multifilament | Heavy Twill | 665 | 567 | 173 | 1.15 | 8367.5 | 4797.5 | 36.73 | 34.4 | 45.7 |
| 05 | Polypropylene Multifilament | Plain Weave | 155 | 244 | 173 | 0.41 | 900.6 | 1009.4 | 50.67 | 21.77 | 73.44 |
| 06 | Polypropylene Multifilament | Twill Weave | 240 | 236 | 161 | 0.55 | 3443.4 | 2237.4 | 26 | 23 | 110.25 |
| 07 | Polypropylene Multifilament | Twill Weave | 310 | 251 | 157 | 0.65 | 3990.6 | 2656.0 | 39.07 | 28.60 | 194.30 |
| 08 | PolypropyleneMultifilament | Plain Weave | 200 | 145 | 118 | 0.47 | 2090 | 1582.7 | 29.1 | 18.1 | 198 |
| 09 | Polypropylene Multifilament | Twill Weave | 415 | 251 | 151 | 0.85 | 3979.4 | 3224.6 | 51.83 | 34.74 | 34.74 |
| 10 | Polypropylene Multifilament | Twill Weave | 390 | 283 | 145 | 0.80 | 5798 | 3058.6 | 30.73 | 33.62 | 58.64 |
| 11 | Polypropylene Multifilament | Plain Weave | 350 | 204 | 126 | 0.70 | 3426.6 | 2819.4 | 43.53 | 28.89 | 11.79 |
| 12 | Polypropylene Multifilament | Twill Weave | 280 | 188 | 114 | 0.59 | 4648 | 2866.6 | 29.40 | 28.63 | 254.20 |
| 13 | Polypropylene Multifilament | Twill + Plain Weave | 580 | 378 | 235 | 1.15 | 6865.01 | 4416.75 | 40.41 | 28.73 | 13.82 |
| 14 | Polypropylene Multifilament | Twill Weave | 440 | 252 | 146 | 0.90 | 5275 | 3948.25 | 38.97 | 31.8 | 45.54 |
| 15 | Polypropylene Multifilament | Twill Weave | 490 | 283 | 142 | 1.01 | 5928 | 4086.6 | 40.43 | 36.7 | 40.77 |
| 16 | Polypropylene Multifilament | Twill Weave | 520 | 311 | 134 | 1.10 | 6282.5 | 4858.25 | 18.77 | 37.2 | 27.02 |
| 17 | Polypropylene Multifilament | Plain Weave | 380 | 204 | 110 | 0.75 | 4466 | 2905 | 43 | 31.83 | 13.56 |
| 18 | Polypropylene Multifilament | Twill Weave | 340 | 181 | 141 | 0.63 | 5234 | 3489.4 | 25.53 | 33.07 | 81.38 |
| 19 | Polypropylene Multifilament | Twill Weave | 720 | 377 | 220 | 1.40 | 6718.25 | 5421.75 | 47.5 | 28.3 | 24.41 |
| 20 | Polypropylene Multifilament | Twill Weave | 380 | 251 | 125 | 0.88 | 4418 | 3168.6 | 44.7 | 28.37 | 240.75 |
| 21 | Polypropylene Multifilament | Twill Weave | 500 | 330 | 129 | 1.01 | 7653.5 | 4947.5 | 35.77 | 28.73 | 45.4 |
| 22 | Polypropylene Multifilament | Twill Weave | 500 | 330 | 129 | 1.01 | 7653.5 | 4947.5 | 35.77 | 28.73 | 45.4 |
| 23 | Polypropylene Multifilament | Twill Weave | 630 | 314 | 125 | 1.18 | 7853.51 | 4507.51 | 40.07 | 37.63 | 20.66 |
| 24 | Polypropylene Multifilament | Plain Weave | 435 | 204 | 102 | 0.85 | 5585.7 | 4089.2 | 44.23 | 32.23 | 9.83 |
| 25 | Polypropylene Multifilament | Twill Weave | 430 | 204 | 110 | 0.79 | 6636 | 1481.4 | 27.20 | 17.53 | 21.49 |
| 26 | Polypropylene Multifilament | Twill Weave | 725 | 251 | 118 | 1.42 | 5628.5 | 3701.5 | 44.6 | 28.93 | 29.38 |
| 27 | Polypropylene Multifilament | Twill Weave | 140 | 283 | 244 | 0.33 | 1538.6 | 1267.4 | 29.03 | 25.57 | 612.4 |
| 28 | Polypropylene Multifilament | Twill Weave | 660 | 456 | 94 | 1.32 | 8568.25 | 5427.5 | 42.87 | 35.13 | 38.41 |
| 29 | Polypropylene Multifilament | Plain Weave | 510 | 346 | 83 | 1.02 | 6797.4 | 2508 | 40.87 | 24.07 | 19.12 |
| 30 | Polypropylene Multifilament | Twill Weave | 330 | 204 | 110 | 0.70 | 5379.4 | 3192 | 25.93 | 30.67 | 140 |
| 31 | Polypropylene Multifilament | Twill Weave | 450 | 378 | 118 | 0.87 | 5017.5 | 3912 | 42.85 | 29.5 | 32.24 |
| 32 | Polypropylene Multifilament | Mesh | 135 | 94 | 55 | 0.38 | 2342.6 | 1047.4 | 13 | 25.07 | 2542.3 |
| 33 | Polypropylene Staple Fiber | Twill Weave | 420 | 252 | 126 | 1.08 | 2869.4 | 1401 | 43.2 | 19.27 | 47.39 |
| 34 | Polypropylene Staple Fiber | Twill Weave | 480 | 181 | 94 | 1.18 | 2643.4 | 1514.6 | 72.97 | 33.27 | 17.86 |
| 35 | Polypropylene Staple Fiber | Satin Weave | 600 | 275 | 106 | 1.48 | 3994.6 | 1697.6 | 58.97 | 35.67 | 31.20 |
| 36 | Polypropylene Multifilament | Heavy Twill | 900 | 448 | 141 | 0.90 | 10398.5 | 8006.5 | 42.9 | 28.73 | 8.2 |
| 37 | Polypropylene | Heavy Twill | 590 | 516 | 197 | 1.03 | 6320.75 | 4705.75 | 32.93 | 33.53 | 15.54 |




Typical Applications
Polypropylene filter cloth is mainly used in solid-liquid separation equipment such as frame filter presses, belt filters, blend belt filters, disc filters, drum filters, centrifuge filters, etc.
- Municipal sludge dewatering
- Industrial wastewater treatment
- Sewage treatment plants
- Chemical product purification
- Catalyst recovery
- Pigment and dye filtration
- Concentrate dewatering
- Tailings treatment
- Non-ferrous metal processing
- Sugar syrup filtration
- Juice clarification
- Edible oil filtration
- Fermentation liquid filtration
- Active pharmaceutical ingredient (API) filtration
- Fermentation broth separation
- Intermediate purification


