Deep Folds Box Filter
1.Low initial pressure drop
2.High dust holding capacity
3.Sturdy construction
4.High air flow rate
5.Economical
Description
Features
| Type | deep folds box filter |
| Frame | galvanized steel |
| Filter media | multi-layer complex synthetic fiber |
| Separators | stiff corrugated cardboard |
| EN 779 Class | F6-F8 |
| Average arrestance | 99%(ASHRAE 52.1-1992) |
| MERV | MERV 11-15(ASHRAE 52.2-1999) |
| DIN 53438 Flammability | F1 |
| UL 900 Standard | CLASS 2 |
| Final pressure drop | (recommender) 450Pa |
| Max. air flow rate | 125% of nominal air flow rate |
| Max. operating temperature | 70℃ |
| Max. relative humidity | 80% |
| Applications | fine particle filtration and pre-filtration for absolute filters |
Specification
| Type | Class | Dust Spot Efficiency | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
| Length (mm) | Height (mm) | Depth (mm) | ||||||
| ZX-65 | F6 | 60-65% | 592 | 287 | 292 | 2.10 | 1700 | 90 |
| ZX-65 | F6 | 60-65% | 592 | 592 | 292 | 4.30 | 3400 | 90 |
| ZX-85 | F7 | 80-85% | 592 | 287 | 292 | 2.10 | 1700 | 105 |
| ZX-85 | F7 | 80-85% | 592 | 592 | 292 | 4.30 | 3400 | 105 |
| ZX-95 | F8 | 90-95% | 592 | 287 | 292 | 2.10 | 1700 | 120 |
| ZX-95 | F8 | 90-95% | 592 | 592 | 292 | 4.30 | 3400 | 120 |





