Deep Pleated Box Filter
Description
Features
| Type | deep pleated box |
| Frame | galvanized steel |
| Filter media | glass fiber paper |
| Separators | corrugated aluminium or paper |
| EN 779 Class | F6-F9 |
| Average arrestance | 99%(ASHRAE 52.1-1992) |
| MERV | MERV 11-15(ASHRAE 52.2-1999) |
| DIN 53438 Flammability | F1 |
| UL 900 Standard | CLASS 2 |
| Final pressure drop | (recommender) 450Pa |
| Max. air flow rate | 125% of nominal air flow rate |
| Max. operating temperature | 70℃ |
| Max. relative humidity | 80% |
| Applications | fine particle filtration and pre-filtration for absolute filters |
Specification
| Type | Class | Dust Spot Efficiency | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
| Length (mm) | Height (mm) | Depth (mm) | ||||||
| GB-65 | F6 | 60-65% | 592 | 287 | 292 | 8.50 | 1700 | 120 |
| GB-65 | F6 | 60-65% | 592 | 592 | 292 | 17.0 | 3400 | 120 |
| GB-85 | F7 | 80-85% | 592 | 287 | 292 | 8.50 | 1700 | 140 |
| GB-85 | F7 | 80-85% | 592 | 592 | 292 | 17.0 | 3400 | 140 |
| GB-95 | F8 | 90-95% | 592 | 287 | 292 | 8.50 | 1700 | 160 |
| GB-95 | F8 | 90-95% | 592 | 592 | 292 | 17.0 | 3400 | 160 |
| GB-98 | F9 | 95-98% | 592 | 592 | 292 | 17.0 | 3400 | 180 |





