Features
Type | deep pleated box |
Frame | galvanized steel or aluminium |
Filter media | glass fiber paper |
Separators | corrugated aluminium or paper |
EN 1822 Class | H10-H14 |
DOP Efficiency | 95%-99.995% |
Gasket | closed cells neoprene one piece |
DIN 53438 Flammability | F1 |
UL 900 Standard | CLASS 2 |
Final pressure drop | (recommender) 500Pa |
Max. air flow rate | 125% of nominal air flow rate |
Max. operating temperature | 70℃ |
Max. relative humidity | 80% |
Applications | fine particle filtration for clean room |
Specification
Type | Class | DOP Efficiency | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
Length (mm) | Height (mm) | Depth (mm) | ||||||
GBG-10 | H10 | 95% | 305 | 610 | 292 | 7.9 | 1500 | 200 |
GBG-10 | H10 | 95% | 610 | 610 | 292 | 16.0 | 3000 | 200 |
GBG-10 | H10 | 95% | 610 | 610 | 150 | 8.0 | 1500 | 200 |
GBG-13 | H13 | 99.99% | 305 | 610 | 292 | 7.9 | 1000 | 250 |
GBG-13 | H13 | 99.99% | 610 | 610 | 292 | 16.0 | 2000 | 250 |
GBG-13 | H13 | 99.99% | 610 | 610 | 150 | 8.0 | 1000 | 250 |
GBG-13 | H13 | 99.99% | 305 | 610 | 292 | 10.0 | 1500 | 250 |
GBG-13 | H13 | 99.99% | 610 | 610 | 292 | 20.5 | 3000 | 250 |
GBG-13 | H13 | 99.99% | 610 | 610 | 150 | 10.2 | 1500 | 250 |
There are no reviews yet.