Features
Type | flat mesh panel |
Frame | galvanized steel, aluminium and stainless steel |
Filter media | nylon mesh, aluminium mesh and stainless steel mesh |
Grids | aluminium mesh and stainless steel mesh |
EN 779 Class | G2-G3 |
Average arrestance | 65%-80%(ASHRAE 52.1-1992) |
MERV | MERV 2-4(ASHRAE 52.2-1999) |
Final pressure drop | (recommender) 150Pa -(maximum)250Pa |
Max. air flow rate | 125% of nominal air flow rate |
Max. operating temperature | 250℃ |
Applications | coarse particle filtration |
Specification
Type | Class | Arrestance | Dimensions | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
Length (mm) | Height (mm) | Thickness (mm) | |||||
JSB-70 | G2 | 65-70% | 592 | 592 | 10-15 | 1800 | 35 |
JSP-70 | G2 | 65-70% | 592 | 592 | 20-25 | 1800 | 45 |
JSZ-70 | G2 | 65-70% | 592 | 592 | 45-50 | 3000 | 25 |
JSB-80 | G3 | 75-80% | 592 | 592 | 10-15 | 1800 | 50 |
JSP-80 | G3 | 75-80% | 592 | 592 | 20-25 | 1800 | 60 |
JSZ-80 | G3 | 75-80% | 592 | 592 | 45-50 | 3000 | 40 |
There are no reviews yet.