Features
Type | mini-pleat absolute filter |
Frame | galvanized steel or aluminium |
Filter media | glass fiber paper |
Separators | continuous thermoplastic cord |
EN 779 Class | H10-H14 |
DOP Efficiency | 95%-99.999% |
MERV | MERV 11-15(ASHRAE 52.2-1999) |
DIN 53438 Flammability | F1 |
UL 900 Standard | CLASS 2 |
Final pressure drop | (recommender) 500Pa |
Max. air flow rate | 125% of nominal air flow rate |
Max. operating temperature | 60℃ |
Max. relative humidity | 80% |
Applications | fine particle filtration for clean room |
Specification
Type | Class | DOP Efficiency | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
Length (mm) | Height (mm) | Depth (mm) | ||||||
WGG-12 | H12 | 99.95% | 610 | 610 | 50 | 7 | 450 | 110 |
WGG-12 | H12 | 99.95% | 610 | 610 | 70 | 10 | 600 | 110 |
WGG-12 | H12 | 99.95% | 610 | 610 | 90 | 14 | 900 | 110 |
WGG-14 | H14 | 99.995% | 610 | 610 | 50 | 7 | 450 | 130 |
WGG-14 | H14 | 99.995% | 610 | 610 | 70 | 10 | 600 | 130 |
WGG-14 | H14 | 99.995% | 610 | 610 | 90 | 14 | 900 | 130 |
There are no reviews yet.