Mini Pleated Panel/HEPA Filter
1, Low pressure Drop
2, High Efficiency
3, Low operating cost
4, Tested precisely one by one 0.1-0.5um , MPPS Efficiency 99.99%
5,Technology in patent to assure the high dust arrestance and low resistance, regular & stable air flow, durability.
Description
Features
| Type | mini-pleated cassette |
| Frame | galvanized steel, aluminium or cardboard |
| Filter media | glass fiber paper or synthetic fiber paper |
| Separators | continuous thermoplastic cord |
| EN 779 Class | G4-F9 |
| Average arrestance | 90-100%(ASHRAE 52.1-1992) |
| MERV | MERV 7-15(ASHRAE 52.2-1999) |
| DIN 53438 Flammability | F1(not for cardboard frame) |
| UL 900 Standard | CLASS 2(not for cardboard frame) |
| Final pressure drop | (recommender) 250Pa |
| Max. air flow rate | 125% of nominal air flow rate |
| Max. operating temperature | 60℃ |
| Max. relative humidity | 80% |
| Applications | fine particle filtration and pre-filtration for absolute filters |
Specification
| Type | Class | Dust Spot Efficiency | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
| Length (mm) | Height (mm) | Depth (mm) | ||||||
| WG-90 | G4 | 30-35% | 592 | 287 | 15-45 | 1.30-4.00 | 1500 | 60 |
| WG-90 | G4 | 30-35% | 592 | 592 | 15-45 | 2.70-8.50 | 3000 | 60 |
| WG-55 | F5 | 50-55% | 592 | 287 | 15-45 | 1.30-4.00 | 1500 | 80 |
| WG-55 | F5 | 50-55% | 592 | 592 | 15-45 | 2.70-8.50 | 3000 | 80 |
| WG-65 | F6 | 60-65% | 592 | 287 | 15-95 | 1.30-8.50 | 1500 | 110 |
| WG-65 | F6 | 60-65% | 592 | 592 | 15-95 | 2.70-17.0 | 3000 | 110 |
| WG-85 | F7 | 80-85% | 592 | 287 | 15-95 | 1.30-8.50 | 1500 | 130 |
| WG-85 | F7 | 80-85% | 592 | 592 | 15-95 | 2.70-17.0 | 3000 | 130 |
| WG-95 | F8 | 90-95% | 592 | 287 | 15-95 | 1.30-8.50 | 1500 | 150 |
| WG-95 | F8 | 90-95% | 592 | 592 | 15-95 | 2.70-17.0 | 3000 | 150 |





