Features
Type | multi-pocket filter |
Frame | 5-6 cm media fringe |
Filter media | progressively structured synthetic fiber |
Gasket | EVA or none for plastic frame |
EN 779 Class | G3-F8 |
Average arrestance | 80%-99%(ASHRAE 52.1-1992) |
MERV | MERV 5-14(ASHRAE 52.2-1999) |
DIN 53438 Flammability | F1 |
UL 900 Standard | CLASS 2 |
Final pressure drop | (recommender) 250Pa(G3-F5)-400Pa(F6-F8) |
Max. air flow rate | 125% of nominal air flow rate |
Max. operating temperature | 100℃ |
Max. relative humidity | 100% |
Applications | coarse and fine particle filtration |
Specification
Type | Class | Dust Spot Efficiency | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
Length (mm) | Height (mm) | Depth (mm) | ||||||
DS-35,6P | G3 | ≤20% | 592 | 592 | 600 | 4.68 | 3400 | 25 |
DS-45,6P | G4 | 30-40% | 592 | 592 | 600 | 4.68 | 4250 | 45 |
DS-55,6P | F5 | 40-60% | 592 | 592 | 600 | 4.68 | 4250 | 55 |
DS-65,8P | F6 | 60-80% | 592 | 592 | 600 | 6.20 | 3400 | 60 |
DS-85,8P | F7 | 80-90% | 592 | 592 | 600 | 6.20 | 3400 | 90 |
DS-95,8P | F8/9 | 90-95% | 592 | 592 | 600 | 6.20 | 3400 | 120 |
There are no reviews yet.