Nylon Monofilament Mesh For Plastic And Glass Industry

Nylon mesh deformation is characterized by high strength, not because of changes in pressure and deformation, constitutes a smooth mono filament surface, easy to clean, it can be used repeatedly, while suitable for some of the high impurity content of liquid filtration, such as lowering the filter from the cost.
Customization accepted.

Category:
Share:

The main advantages of the nylon mesh

1.Good surface tension
2.Excellent wear resistance
3.Good absorbent
4.Good alkali resistance
5.Good elasticity

Specification

Due to the excellent resilience, especially for plastics, glass, ceramics and other industries curved, not flat printing

Item material mesh count yarn diameter Mesh opening open area thickness weight
NO   mesh/cm mesh/inch microns microns % microns g/㎡
JPJ6 PA6 6 16 400 1200 56 760 205
JPJ7 PA6 7 19 320 1000 57 610 157
JPJ9 PA6 9 23 300 800 52 525 168
JPJ9.5 PA6 9.5 24 250 800 58 480 145
JPJ10 PA6 10 25 280 750 53 530 156
JPJ11 PA6 11 30 250 600 49 470 150
JPJ16 PA6 16 42 200 400 44 370 136
JPJ19 PA6 19 48 180 350 43 335 125
JPJ20 PA6 20 51 200 300 36 370 163
JPJ22 PA6 22 56 150 300 36 280 102
JPJ24 PA6 24 62 160 250 37 295 123
JPJ31 PA6 31 80 120 200 39 215 87
JPJ40 PA6 40 100 100 150 36 190 77
JPP48 PA6 48 123 80 125 37 145 59
JPP54 PA6 54 140 60 125 45 88 38
JPP62 PA6 62 160 60 100 39 108 44
JPP80 PA6 80 204 50 75 36 90 29
JPP107 PA6 107 270 43 50 29 68 45
JPP128 PA6 128 320 43 35 20 78 46
JPP157 PA6 157 400 35 28 15 78 50
JPP189 PA6 189 480 43 15 7 80 60

 

Item material mesh count yarn diameter Mesh opening open area thickness weight
NO   mesh/cm mesh/inch microns microns % microns g/㎡
JPJ7 PA66 7 19 330 1000 56 630 165
JPJ9 PA66 9 23 270 800 56 510 138
JPJ12 PA66 12 29 240 600 51 455 140
JPJ17 PA66 17 43 180 400 47 335 116
JPJ23 PA66 23 59 130 300 48 235 83
JPJ26 PA66 26 66 130 250 43 240 94
JPP28 PA66 28 72 100 250 51 185 70
JPJ34 PA66 34 86 100 200 44 180 74
JPP36 PA66 36 93 100 170 39 182 69
JPP38 PA66 38 100 60 200 59 108 29
JPP39 PA66 39 100 55 200 61 98 25
JPP43 PA66 43 110 80 150 42 140 62
JPP48 PA66 48 123 80 125 37 145 59
JPP58 PA66 58 149 70 100 34 120 54
JPP66 PA66 66 169 70 80 28 125 65
JPP93 PA66 93 236 47 60 31 75 39
JPP110 PA66 110 280 38 50 29 71 36
JPP120 PA66 120 305 38 45 29 74 37
JPP157 PA66 157 400 35 28 20 66 40
JPP189 PA66 189 480 43 15 7 80 60

Application

Flourmill industry

No. Material Mesh count Mesh diameter Mesh opening Open area Thickness weight
        warp weft        
    cm inch um um um % um g/㎡
JMG12 PA6 4.5 11 400 400 1822 67 760 153
JMG14 PA6 5 12 400 400 1600 64 770 170
JMG15 PA6 5.5 14 400 400 1418 61 780 187
JMG16   6 15 350 350 1317 62 665 156
JMG18 PA6 6.5 17 350 350 1180 59 670 170
JMG19 PA6 7 18 350 350 1079 57 675 382
JMG20 PA6 7.5 19 300 300 1023 60 560 144
JMG22 PA6 8 20 300 300 950 58 560 153
JMG24 PA6 8.5 22 300 300 876 56 565 163
JMG26 PA6 9 23 300 300 811 54 570 172
JMG27 PA6 10 25 250 250 750 56 475 133
JMG28 PA6 10.5 27 250 250 702 54 475 140
JMG30 PA6 11 28 250 250 659 53 480 146
JMG31 PA6 11.5 29 250 250 619 51 485 153
JMG34 PA6 12 30 250 250 583 49 490 159
JMG36 PA6 12.5 32 250 250 550 47 490 166
JMG38 PA6 14 36 200 200 514 52 360 119
JMG40 PA6 14.5 37 200 200 489 50 365 123
JMG42 PA6 15 38 200 200 466 49 365 128
JMG44 PA6 16 41 200 200 425 46 370 136
JMG46 PA6 17 43 200 200 388 44 375 145
JMG50 PA6 18 45 200 200 355 41 380 153
JMG52 PA6 20 50 150 150 338 48 270 98
JMG54 PA6 22 55 150 150 315 46 275 103
JMG60 PA6 23 58 150 150 285 43 280 110
JMG62 PA6 23.5 60 150 150 275 42 285 112
JMG64 PA6 26 66 150 150 267 41 285 115
JMG66 PA6 28 71 100 100 251 51 163 61
JMG68 PA6 29 74 100 100 245 50 165 63
JMG70 PA6 30 76 100 100 239 50 166 64
JMG72 PA6 30.5 77 100 100 227 47 168 66
JMG74 PA6 32 81 100 100 213 46 170 69
DMP6 PA6 34 86 80 80 178 41 150 55
DMP7 PA6 42 106 100 100 150 36 180 85
DMP9 PA6 44 111 80 80 152 43 140 70
DMP10 PA6 47 120 80 80 130 38 138 75
DMP11 PA6 54 137 60 60 120 44 104 40
DMP12 PA6 58 147 60 60 110 42 104 42

 

 

There are no reviews yet.

Be the first to review “Nylon Monofilament Mesh For Plastic And Glass Industry”