The main advantages of the PE mesh
1.Stronger tension than an ordinary PE
2.At high tension, it is possible to obtain a relatively small screen extending
3.Screen pulled under high tension, the tension can remain stable for a long time
Specification
Specification (/cm) | Meshcount (mesh/inch) | Thread Diameter (μm) | Mesh opening (μm) | Open area% | Thickness (μm) | Theoretic ink volme(cm³/m²) | Suggestion Highest Tension |
14 | 25 | 250 | 700 | 49 | 620 | 323 | 66 |
16 | 36 | 200 | 514 | 52 | 410 | 229 | 61 |
16 | 40 | 200 | 425 | 46 | 400 | 201 | 58 |
18 | 40 | 250 | 375 | 36 | 500 | 198 | 61 |
20 | 45 | 150 | 405 | 53 | 300 | 165 | 57 |
20 | 50 | 100 | 400 | 64 | 200 | 128 | 50 |
20 | 50 | 150 | 350 | 49 | 300 | 147 | 53 |
24 | 50 | 180 | 320 | 41 | 350 | 152 | 56 |
24 | 56 | 100 | 316 | 58 | 190 | 109 | 49 |
24 | 60 | 120 | 297 | 51 | 240 | 124 | 52 |
28 | 60 | 150 | 267 | 41 | 300 | 135 | 56 |
28 | 70 | 80 | 277 | 60 | 150 | 90 | 46 |
30 | 70 | 100 | 257 | 52 | 200 | 114 | 49 |
32 | 76 | 120 | 213 | 41 | 240 | 102 | 55 |
32 | 80 | 80 | 232 | 55 | 140 | 77 | 40 |
32 | 80 | 100 | 213 | 46 | 200 | 100 | 54 |
34 | 80 | 120 | 193 | 38 | 240 | 93 | 60 |
36 | 86 | 100 | 194 | 44 | 221 | 97 | 56 |
36 | 90 | 80 | 198 | 51 | 156 | 79 | 48 |
39 | 90 | 100 | 178 | 41 | 216 | 89 | 56 |
39 | 99 | 55 | 201 | 62 | 100 | 62 | 48 |
39 | 99 | 71 | 185 | 52 | 135 | 71 | 56 |
40 | 99 | 78 | 178 | 48 | 150 | 73 | 30 |
43 | 100 | 80 | 170 | 46 | 130 | 69 | 48 |
47 | 110 | 55 | 158 | 55 | 105 | 58 | 33 |
47 | 120 | 64 | 149 | 49 | 130 | 64 | 35 |
47 | 120 | 71 | 142 | 44 | 135 | 60 | 47 |
51 | 130 | 55 | 140 | 51 | 100 | 51 | 30 |
51 | 130 | 71 | 125 | 41 | 140 | 57 | 43 |
53 | 135 | 55 | 134 | 50 | 105 | 53 | 34 |
53 | 135 | 64 | 125 | 44 | 120 | 52 | 40 |
53 | 135 | 71 | 118 | 39 | 135 | 53 | 47 |
56 | 142 | 55 | 124 | 48 | 111 | 53 | 35 |
56 | 142 | 64 | 115 | 41 | 115 | 47 | 41 |
59 | 150 | 71 | 114 | 46 | 105 | 48 | 31 |
59 | 150 | 55 | 105 | 39 | 120 | 46 | 40 |
61 | 155 | 64 | 109 | 44 | 110 | 49 | 32 |
61 | 155 | 55 | 100 | 37 | 115 | 43 | 41 |
64 | 163 | 64 | 101 | 42 | 105 | 44 | 33 |
64 | 163 | 55 | 92 | 35 | 120 | 42 | 42 |
68 | 173 | 64 | 92 | 39 | 107 | 42 | 36 |
68 | 173 | 55 | 83 | 32 | 130 | 41 | 40 |
72 | 183 | 64 | 94 | 46 | 80 | 37 | 34 |
72 | 183 | 55 | 84 | 37 | 100 | 37 | 38 |
77 | 195 | 64 | 75 | 33 | 105 | 35 | 33 |
80 | 200 | 45 | 77 | 38 | 92 | 35 | 34 |
90 | 230 | 55 | 72 | 42 | 70 | 29 | 30 |
90 | 230 | 55 | 66 | 35 | 85 | 30 | 32 |
100 | 250 | 48 | 61 | 37 | 70 | 26 | 32 |
110 | 280 | 45 | 52 | 33 | 85 | 28 | 34 |
120 | 300 | 48 | 42 | 26 | 70 | 16 | 33 |
120 | 300 | 40 | 47 | 32 | 85 | 18 | 34 |
140 | 350 | 40 | 37 | 24 | 68 | 14 | 33 |
150 | 380 | 34 | 34 | 26 | 55 | 13 | 31 |
165 | 420 | 31 | 25 | 17 | 46 | 10 | 31 |
There are no reviews yet.