Features
Type | separated pleated cassette |
Frame | galvanized steel |
Filter media | glass fiber felt |
Protective Grids | galvanized steel mesh |
EN 779 Class | F5 |
Average arrestance | 94%(ASHRAE 52.1-1992) |
MERV | MERV 9(ASHRAE 52.2-1999) |
Final pressure drop | (recommender) 250Pa -(maximum)300Pa |
Max. air flow rate | 125% of nominal air flow rate |
Max. operating temperature | 280℃ |
Max. relative humidity | 80% |
Applications | fine particle filtration in ovens |
Specification
Type | Class | Arrestance | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
Length (mm) | Height (mm) | Depth (mm) | ||||||
HTZ-55 | F5 | 95% | 592 | 287 | 45 | 0.50 | 1700 | 90 |
HTZ-55 | F5 | 95% | 592 | 592 | 45 | 1.10 | 3400 | 90 |
HTZ-55 | F5 | 95% | 592 | 287 | 90 | 1.10 | 1700 | 100 |
HTZ-55 | F5 | 95% | 592 | 592 | 90 | 2.30 | 3400 | 100 |
There are no reviews yet.