Synthetic Coarse Media
Description
Features
1.Low initial pressure drop 2.High dust holding capacity 3.Very resilient 4.Good washable 5.Available in various choices
Specification
| Technical Data | Model | |||||
| VNF-150 | VNF-290 | VNF-300 | CT15-250 | CT15-350 | ||
| Average Arrestance (EN779) | 73% | 86% | 91% | 87% | 90% | |
| Initial Efficiency | <20% | <30% | <40% | <30% | <40% | |
| Particle Size Efficiency | 0.75-1.0μ | — | 27% | 78% | 35% | 73% |
| 2.0-3.0μ | 30% | 52% | 90% | 53% | 88% | |
| 4.0-5.0μ | 48% | 75% | 99% | 77% | 99% | |
| Air Velocity (m/s) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Initial Pressure Drop (Pa) | 18 | 24 | 38 | 27 | 40 | |
| Final Pressure Drop (Pa) | 150 | 200 | 250 | 200 | 250 | |
| Dust Arrest Capacity(g/m2 ) | 400 | 620 | 500 | 600 | 600 | |
| Class (EN779) | G2 | G3 | G4 | G3 | G4 | |
| Temperature Resistent ℃ | 100 | 100 | 100 | 100 | 100 | |
| Thickness(mm) | 10-12 | 13-15 | 20-22 | 13-15 | 18-20 | |
| Humidity | 100% | 90% | 90% | 100% | 100% | |
| UL 900 Standard | CLASS 2 | CLASS 2 | CLASS 2 | CLASS 2 | CLASS 2 | |
| Roll Size (m) | 2*20 | 2*20 | 2*20 | 2*20 | 2*20 | |
| Washable | 1-2 times | NO | NO | 2-3 times | 3-4 times | |





