Synthetic Pleated Panel Filter
Description
Features
| Type | pleated panel filter |
| Frame | galvanized steel or aluminium |
| Filter media | synthetic fiber |
| Grids | aluminium mesh and stainless steel mesh |
| EN 779 Class | G2-G4 |
| Average arrestance | 70%-94%(ASHRAE 52.1-1992) |
| MERV | MERV 3-8(ASHRAE 52.2-1999) |
| DIN 53438 Flammability | F1 |
| UL 900 Standard | CLASS 2 |
| Final pressure drop | (recommender) 200Pa -(maximum)250Pa |
| Max. air flow rate | 125% of nominal air flow rate |
| Max. operating temperature | 100℃ |
| Max. relative humidity | 100% |
| Applications | coarse particle filtration |
Specification
| Type | Class | Arrestance | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
| Length (mm) | Height (mm) | Depth (mm) | ||||||
| ZB-70 | G2 | 70-76% | 592 | 592 | 45-90 | 0.76 | 3000 | 30 |
| ZB-70 | G2 | 70-76% | 592 | 292 | 45-90 | 0.38 | 1500 | 30 |
| ZB-80 | G3 | 80-86% | 592 | 592 | 45-90 | 0.76 | 3000 | 50 |
| ZB-80 | G3 | 80-86% | 592 | 292 | 45-90 | 0.38 | 1500 | 50 |
| ZB-90 | G4 | 90-94% | 592 | 592 | 45-90 | 0.76 | 3000 | 70 |
| ZB-90 | G4 | 90-94% | 592 | 292 | 45-90 | 0.38 | 1500 | 70 |





