V-Pack Rigid Filter
Description
Features
| Type | multi-v packs filter |
| Frame | plastic or galvanized steel |
| Filter media | glass fiber paper or synthetic paper |
| Separators | continuous thermoplastic cord |
| EN 779 Class | F6-F9 |
| Average arrestance | 99%(ASHRAE 52.1-1992) |
| MERV | MERV 11-15(ASHRAE 52.2-1999) |
| DIN 53438 Flammability | F1 |
| UL 900 Standard | CLASS 2 |
| Final pressure drop | (recommender) 450Pa |
| Max. air flow rate | 125% of nominal air flow rate |
| Max. operating temperature | 60℃ |
| Max. relative humidity | 80% |
| Applications | fine particle filtration and pre-filtration for absolute filters |
Specification
| Type | Class | Dust Spot Efficiency | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop (Pa) | ||
| Length (mm) | Height (mm) | Depth (mm) | ||||||
| VX-65 | F6 | 60-65% | 592 | 287 | 292 | 8.80 | 2500 | 150 |
| VX-65 | F6 | 60-65% | 592 | 592 | 292 | 17.9 | 4500 | 150 |
| VX-65 | F6 | 60-65% | 610 | 610 | 292 | 21.0 | 5000 | 150 |
| VX-85 | F7 | 80-85% | 592 | 287 | 292 | 8.80 | 2500 | 160 |
| VX-85 | F7 | 80-85% | 592 | 592 | 292 | 17.9 | 4500 | 160 |
| VX-85 | F7 | 80-85% | 610 | 610 | 292 | 21.0 | 5000 | 160 |
| VX-95 | F8 | 90-95% | 592 | 287 | 292 | 8.80 | 2500 | 180 |
| VX-95 | F8 | 90-95% | 592 | 592 | 292 | 17.9 | 4500 | 180 |
| VX-98 | F9 | 98% | 592 | 592 | 292 | 17.9 | 4500 | 200 |





